Products

SNATCH BLOCK   S-TYPE
SNATCH BLOCK S-TYPE
 
Model Sheaver DIA. SWL. Hook length Eye length Width Weight Rope dia.
Inch mm ton mm mm mm kg mm
S 75x1 3" 75 0.5 255 230 87 1.7 8
S100x1 4" 100 1 310 283 112 3.2 10
S125x1 5" 125 1.5 355 327 140 5 13
S150x1 6" 150 2 410 383 168 8.3 16
S175x1 7" 175 3 490 450 190 12 19
S200x1 8" 200 4 540 500 205 18 22
S250x1 10" 250 5 690 650 270 27 25
S 75x2 3" 75 0.5 300 275 87 3 8
S100x2 4" 100 1 345 318 112 4.7 10
S125x2 5" 125 1.5 395 367 140 8 13
S150x2 6" 150 2 465 438 168 13.5 16
S175x2 7" 175 3 530 490 190 17.5 19
S200x2 8" 200 4 615 575 205 25 22
S250x2 10" 250 5 770 730 270 40 25
 
 
 
 

Contact Information
Zhejiang Shuangniao Machinery Co.,Ltd.
Huangze Town Shengzhou City,
Zhejiang China 312455
Tel:086-0575-83051888, 83500007
Fax:086-0575-83051765
Web Site:http://www.electric-chain-hoists.com
E-mail:sales@electric-chain-hoists.com

Copyright 2007, SHUANGNIAO MACHINERY All Rights Reserved. Site Map / XML
Friendly Links / Powered by SupplierList.Com / © 2007 Electric Hoist Manufacturer